<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Decision Services International</title>
	<atom:link href="http://decisionsi.com/feed" rel="self" type="application/rss+xml" />
	<link>http://decisionsi.com</link>
	<description>Building &#38; operating analytics and fraud detection systems</description>
	<lastBuildDate>Tue, 06 Mar 2012 14:52:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Big Data</title>
		<link>http://decisionsi.com/decision-services-international-microfinance-blog/big-data</link>
		<comments>http://decisionsi.com/decision-services-international-microfinance-blog/big-data#comments</comments>
		<pubDate>Wed, 02 Nov 2011 16:06:22 +0000</pubDate>
		<dc:creator>hbubert</dc:creator>
				<category><![CDATA[Microfinance]]></category>

		<guid isPermaLink="false">http://decisionsi.com/?p=231</guid>
		<description><![CDATA[This McKinsey piece shows the cost savings and revenue growth made possible by integrating systems and data across vendors and legacy systems.  It&#8217;s a typical scenario for DSI.  Most companies do not have the IT staff available to design, implement and &#8230; <a href="http://decisionsi.com/decision-services-international-microfinance-blog/big-data">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong><a title="McKinsey - Big Data" href="http://tinyurl.com/3fgyb4t" target="_blank">This</a> </strong>McKinsey piece shows the cost savings and revenue growth made possible by integrating systems and data across vendors and legacy systems.  It&#8217;s a typical scenario for DSI.  Most companies do not have the IT staff available to design, implement and host these complex and dynamic systems.  But nearly every company of scale can benefit from tighter coupling to their supply chain, customers and end consumers.</p>
]]></content:encoded>
			<wfw:commentRss>http://decisionsi.com/decision-services-international-microfinance-blog/big-data/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$295mm in medicare fraud</title>
		<link>http://decisionsi.com/decision-services-international-microfinance-blog/295mm-in-medicare-fraud</link>
		<comments>http://decisionsi.com/decision-services-international-microfinance-blog/295mm-in-medicare-fraud#comments</comments>
		<pubDate>Thu, 08 Sep 2011 12:25:20 +0000</pubDate>
		<dc:creator>hbubert</dc:creator>
				<category><![CDATA[Microfinance]]></category>
		<category><![CDATA[claims fraud medicare medicaid insurance healthcare]]></category>

		<guid isPermaLink="false">http://decisionsi.com/?p=214</guid>
		<description><![CDATA[The Medicare Fraud Strikeforce has filed charges against physicians, nurses and data thieves that sold names of beneficiaries to those capable of filing for reimbursement. The sting operation spanned 8 cities. Still, the lack of a cohesive strategy to centralize &#8230; <a href="http://decisionsi.com/decision-services-international-microfinance-blog/295mm-in-medicare-fraud">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Medicare Fraud Strikeforce has filed charges against physicians, nurses and data thieves that sold names of beneficiaries to those capable of filing for reimbursement. The sting operation spanned 8 cities. Still, the lack of a cohesive strategy to centralize state resident data leaves the door wide open to continued fraud. Medicaid and Medicare would benefit from studying the anti-virus approach on our workstations. They are all updated at least daily. That&#8217;s how quickly these threats shift over time. For more, see <a title="Medicare fraud press release" href="http://www.hhs.gov/news/press/2011pres/09/20110907c.html" target="_blank">http://www.hhs.gov/news/press/2011pres/09/20110907c.html</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://decisionsi.com/decision-services-international-microfinance-blog/295mm-in-medicare-fraud/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$23 Billion Lost to Medicare Fraud: A Solution</title>
		<link>http://decisionsi.com/healthcare/23-billion-lost-to-medicare-fraud-a-solution</link>
		<comments>http://decisionsi.com/healthcare/23-billion-lost-to-medicare-fraud-a-solution#comments</comments>
		<pubDate>Tue, 19 Jul 2011 20:21:15 +0000</pubDate>
		<dc:creator>hsolomon</dc:creator>
				<category><![CDATA[Healthcare]]></category>

		<guid isPermaLink="false">http://decisionsi.com/?p=208</guid>
		<description><![CDATA[This enormous leak in our large and growing Medicare program is a tough problem to solve. Many fraud detection programs have been in place for years and others are being rolled out now. Like the computer anti-virus sofware on your &#8230; <a href="http://decisionsi.com/healthcare/23-billion-lost-to-medicare-fraud-a-solution">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This enormous leak in our large and growing Medicare program is a tough problem to solve.  Many fraud detection programs have been in place for years and others are being rolled out now.  Like the computer anti-virus sofware on your pc (and now Mac), fraud detection systems have to constantly expand and improve in order to keep up with the clever people who dedicate themselves to avoiding detection.  All of these systems have the same premise, to reduce the fraud, waste and abuse in Medicare and Medicaid.  One conspicuously absent element in the automation of fraud detection has been the Electronic Medical Record (EMR).  For obvious privacy reasons, EMR data is not provided with every claim.  However, when claims are flagged as potentially incorrect, medical record data is provided to the payer by the hospital or clinic.   Usually that data comes as paper.  <a href="http://m.ihealthbeat.org/articles/2011/7/18/cms-prepares-to-accept-electronic-submission-of-data-to-support-claims.aspx">Here</a> is a new pilot program that will change the metaphor to EMR (to 3rd party auditors, not payers) with claims.  This single step holds out great promise for reducing the fraud in our federal and hopefully soon, state, healthcare programs.</p>
]]></content:encoded>
			<wfw:commentRss>http://decisionsi.com/healthcare/23-billion-lost-to-medicare-fraud-a-solution/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Detect Drunk Driving Without Breathalyzer</title>
		<link>http://decisionsi.com/decision-services-international-microfinance-blog/detect-drunk-driving-without-breathalyzer</link>
		<comments>http://decisionsi.com/decision-services-international-microfinance-blog/detect-drunk-driving-without-breathalyzer#comments</comments>
		<pubDate>Wed, 15 Jun 2011 14:42:53 +0000</pubDate>
		<dc:creator>hbubert</dc:creator>
				<category><![CDATA[Microfinance]]></category>
		<category><![CDATA[case based reasoning]]></category>
		<category><![CDATA[decision support]]></category>
		<category><![CDATA[support vector machines]]></category>

		<guid isPermaLink="false">http://decisionsi.com/?p=200</guid>
		<description><![CDATA[Engineers at the University of Iowa used three techniques that rely on common automobile sensors to determine if a driver&#8217;s ability had deteriorated as it will when the driver is drunk. &#8211; lane keeping and speed measurements &#8211; they debriefed &#8230; <a href="http://decisionsi.com/decision-services-international-microfinance-blog/detect-drunk-driving-without-breathalyzer">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Engineers at the University of Iowa used three techniques that rely on common automobile sensors to determine if a driver&#8217;s ability had deteriorated as it will when the driver is drunk.</p>
<p> &#8211; lane keeping and speed measurements<br />
 &#8211; they debriefed police officers to understand what cues they used in spotting drunk drivers (sounds like case based reasoning)<br />
 &#8211; a data classification technique called Support Vector Machnies</p>
<p>In it&#8217;s current state, the project needs 8 minutes of driving data to detect blood alcohol levels above .08% with accuracy between 73% and 86% &#8211; similar to field alcohol testing results.</p>
<p>Algorithms that are tailored to the individual will perform better but the one size fits all is already showing promise.</p>
<p><a href="http://news-releases.uiowa.edu/2010/november/110510ahmad_nads.html">Read more here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://decisionsi.com/decision-services-international-microfinance-blog/detect-drunk-driving-without-breathalyzer/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Helping Your People</title>
		<link>http://decisionsi.com/decision-services-international-microfinance-blog/helping-your-people</link>
		<comments>http://decisionsi.com/decision-services-international-microfinance-blog/helping-your-people#comments</comments>
		<pubDate>Thu, 21 Apr 2011 13:51:56 +0000</pubDate>
		<dc:creator>hbubert</dc:creator>
				<category><![CDATA[Microfinance]]></category>

		<guid isPermaLink="false">http://decisionsi.com/?p=195</guid>
		<description><![CDATA[The Financial Times has an excellent article showing examples of the use of analytics in personnel issues.  The opportunity is to optimize the application of the right people for the project.  The cost of a failure to do so is &#8230; <a href="http://decisionsi.com/decision-services-international-microfinance-blog/helping-your-people">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The <a title="Financial Times: Data Mining: analytics can improve the use of money and staff" href="http://www.ft.com/cms/s/0/f57b64bc-68a0-11e0-81c3-00144feab49a.html#axzz1KAFuOVcd" target="_blank">Financial Times</a> has an excellent article showing examples of the use of analytics in personnel issues.  The opportunity is to optimize the application of the right people for the project.  The cost of a failure to do so is over-staffing or task saturating your best people and causing them to perform under their potential.   This data lives in ERP, CRM, HR and other enterprise systems and must be coalesced into one normalized database to keep pace with the changing characteristics of the workforce and demands of the customers.</p>
]]></content:encoded>
			<wfw:commentRss>http://decisionsi.com/decision-services-international-microfinance-blog/helping-your-people/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Collaboration Trumps Fraud</title>
		<link>http://decisionsi.com/decision-services-international-microfinance-blog/collaboration-trumps-fraud</link>
		<comments>http://decisionsi.com/decision-services-international-microfinance-blog/collaboration-trumps-fraud#comments</comments>
		<pubDate>Thu, 20 Jan 2011 19:57:51 +0000</pubDate>
		<dc:creator>hbubert</dc:creator>
				<category><![CDATA[Microfinance]]></category>
		<category><![CDATA[medi-cal]]></category>
		<category><![CDATA[medi-cal fraud]]></category>
		<category><![CDATA[medicaid fraud]]></category>

		<guid isPermaLink="false">http://decisionsi.com/?p=183</guid>
		<description><![CDATA[Medi-Cal, the state owned medical benefits provider, has a $60 billion annual fraud problem. Medicaid, as it&#8217;s called in most states has a similarly huge problem. Dr.&#8217;s submit fraudulent claims for procedures that are not performed on patients that do &#8230; <a href="http://decisionsi.com/decision-services-international-microfinance-blog/collaboration-trumps-fraud">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Medi-Cal, the state owned medical benefits provider, has a $60 billion annual fraud problem.  Medicaid, as it&#8217;s called in most states has a similarly huge problem.  Dr.&#8217;s submit fraudulent claims for procedures that are not performed on patients that do not exist.  Medi-Cal pays as do the tax payers of the state.  </p>
<p>Nigeria, pharma agents sell supplies to retailers and collect payments.  Then they &#8216;skip&#8217; without paying their pharma wholesalers.  The same agent who just &#8216;skipped&#8217; on one pharma wholesaler, moves on to the next unsuspecting wholesaler and repeats the same fraud.</p>
<p>What do these problems have in common?  Both rely on data NOT being shared by entities that can and should collaborate to solve the expensive problem.  </p>
<p>In Medi-Cals case, it would be fairly straightforward to use data housed by the state to verify that a physician&#8217;s office has the number of employees needed to perform the procedures claimed.   In Nigeria, a list of agents should be contributed to a common database by each pharma, using biometrics to uniquely identify each agent.  Biometrics work well in cases, like Nigeria, where the country lacks a national-id.  Any agent who is about to be shipped, will be screened against the database for owing a wholesaler.</p>
<p>Frauds will find ways around fraud detection.  The battle is never &#8216;won&#8217; but is continuously waged with creativity and speed as the primary weapons.  In some cases, innovative business models, such as industry associations as fraud system host may be required.  In others, a contingency fee based on success.</p>
<p>There are big dollars to be saved and the health of millions depending on a victory.   Let&#8217;s move quickly to put solutions in place.</p>
]]></content:encoded>
			<wfw:commentRss>http://decisionsi.com/decision-services-international-microfinance-blog/collaboration-trumps-fraud/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Experian Adds RentBureau Rental Data to Credit Report</title>
		<link>http://decisionsi.com/decision-services-international-microfinance-blog/experian-adds-rentbureau-rental-data-to-credit-report</link>
		<comments>http://decisionsi.com/decision-services-international-microfinance-blog/experian-adds-rentbureau-rental-data-to-credit-report#comments</comments>
		<pubDate>Tue, 04 Jan 2011 16:38:28 +0000</pubDate>
		<dc:creator>hsolomon</dc:creator>
				<category><![CDATA[Microfinance]]></category>
		<category><![CDATA[apartment]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[Experian]]></category>
		<category><![CDATA[FICO]]></category>
		<category><![CDATA[rent]]></category>
		<category><![CDATA[RentBureau]]></category>

		<guid isPermaLink="false">http://decisionsi.com/?p=179</guid>
		<description><![CDATA[As of December, Experian now reports RentBureau's apartment rental data on all credit reports.  This is a watershed event for the 50 mm under banked because 76.6%  of under banked population rent <a href="http://decisionsi.com/decision-services-international-microfinance-blog/experian-adds-rentbureau-rental-data-to-credit-report">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been nearly 8 months since DSI sold RentBureau to Experian.  In that time, Experian has been  busy changing the landscape of credit reporting in a way that favors the under banked.  As of December, Experian now reports RentBureau&#8217;s apartment rental data on all credit reports.  This is a watershed event for the 50 mm under banked because 76.6%  of under banked population rent according to <a href="http://www.fdic.gov/householdsurvey/full_report.pdf">http://www.fdic.gov/householdsurvey/full_report.pdf</a>.</p>
<p>In all likelihood, an issuer of credit will pull an Experian report since Experian is the largest bureau.   That means that a renter, who&#8217;s landlord reports to RentBureau, will not have to present paper proof of lease data and is moving closer to achieving interest rate parity with his homeowning equivalent.   Of course the FICO and Advantage scores are not going to use this data because not all 3 bureaus have access to it.  However, sophisticated lenders are building their own credit models.  And manual verification of paper documents is becoming less, rather than more prevalent.   Congratulations to Experian for making a big move quickly that benefits underbanked consumer.</p>
<p>.</p>
<p>See the blog post by one of our directors, Arjun Schutte <a href="http://blog.corevc.com/">http://blog.corevc.com/</a>.    Here is Experian&#8217;s release <a href="http://www.experian.com/rentbureau/rental-data.html">http://www.experian.com/rentbureau/rental-data.html</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://decisionsi.com/decision-services-international-microfinance-blog/experian-adds-rentbureau-rental-data-to-credit-report/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VA Hopitals Outpace Private in Adherence to Care Methods</title>
		<link>http://decisionsi.com/decision-services-international-microfinance-blog/va-hopitals-outpace-private-in-adherence-to-care-methods</link>
		<comments>http://decisionsi.com/decision-services-international-microfinance-blog/va-hopitals-outpace-private-in-adherence-to-care-methods#comments</comments>
		<pubDate>Thu, 11 Nov 2010 20:48:43 +0000</pubDate>
		<dc:creator>hbubert</dc:creator>
				<category><![CDATA[Microfinance]]></category>
		<category><![CDATA[VA RAND UClA "Medical Care"]]></category>

		<guid isPermaLink="false">http://decisionsi.com/?p=138</guid>
		<description><![CDATA[On this veterans day, when we take time to appreciate the sacrifice of our men and woman in uniform, it&#8217;s comforting to know they are getting well managed care. In the November Journal Medical Care,  a study by the VA, &#8230; <a href="http://decisionsi.com/decision-services-international-microfinance-blog/va-hopitals-outpace-private-in-adherence-to-care-methods">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>On this veterans day, when we take time to appreciate the sacrifice of our men and woman in uniform, it&#8217;s comforting to know they are getting well managed care.  In the<a class="wp-caption" title="November Journal Medical Care" href="http://journals.lww.com/lww-medicalcare/pages/currenttoc.aspx" target="_blank"> November Journal Medical Care</a>,  a study by the VA, Brown University, the University of California &#8211; Los Angeles and the research institution RAND found that the VA outperformed private hospitals in care discipline because of:</p>
<p>* Adoption of electronic health records and other health IT tools;<br />
* Disease management practices;<br />
* Integration of health care settings; and<br />
* Use of performance metrics.</p>
<p>The next step in this research needs to include an investigation regarding the efficiences gained/lost in prescriptions, diagnostics and procedures.</p>
]]></content:encoded>
			<wfw:commentRss>http://decisionsi.com/decision-services-international-microfinance-blog/va-hopitals-outpace-private-in-adherence-to-care-methods/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Atlanta, GA is US Financial Services Headquarters</title>
		<link>http://decisionsi.com/decision-services-international-microfinance-blog/atlanta-ga-is-us-financial-services-headquarters</link>
		<comments>http://decisionsi.com/decision-services-international-microfinance-blog/atlanta-ga-is-us-financial-services-headquarters#comments</comments>
		<pubDate>Tue, 09 Nov 2010 16:30:00 +0000</pubDate>
		<dc:creator>hsolomon</dc:creator>
				<category><![CDATA[Microfinance]]></category>

		<guid isPermaLink="false">http://decisionsi.com/?p=166</guid>
		<description><![CDATA[The Technology Association of Georgia spawned FINTECH, a society that gathers the leaders in financial data services, 18 months ago.  Their first awards banquet, honoring Jimmy Blanchard, Synovus&#8217; former Chair, was held yesterday.  It was obvious from the crowd, speakers &#8230; <a href="http://decisionsi.com/decision-services-international-microfinance-blog/atlanta-ga-is-us-financial-services-headquarters">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Technology Association of Georgia spawned FINTECH, a society that gathers the leaders in financial data services, 18 months ago.  Their first awards banquet, honoring Jimmy Blanchard, Synovus&#8217; former Chair, was held yesterday.  It was obvious from the crowd, speakers and sponsors that Atlanta has a great base of people, companies and customers for our financial services industry.   Some of the interesting speakers were Jane Larimer, EVP, ACH Network Administration &amp; General Counsel, Jeff Baker, Chief Development Officer, Global Payments, Jon Ziglar, SVP, Strategic Planning &amp; Enterprise Development, Elavo and Paul Todd, EVP-Mergers, Acquisitions &amp; Strategy, TSYS.  Here&#8217;s a map of some of the financial information and services companies located here.  The color legend identifies their vertical.</p>
<div id="attachment_167" class="wp-caption alignnone" style="width: 333px"><a href="http://decisionsi.com/wp-content/uploads/fisinatl-001.jpg"><img class="size-medium wp-image-167" title="Financial Services in Atlanta - source TAG FINTECH" src="http://decisionsi.com/wp-content/uploads/fisinatl-001-300x194.jpg" alt="" width="323" height="207" /></a><p class="wp-caption-text">Financial Services in Atlanta - source TAG FINTECH</p></div>
]]></content:encoded>
			<wfw:commentRss>http://decisionsi.com/decision-services-international-microfinance-blog/atlanta-ga-is-us-financial-services-headquarters/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poverty, Microfinance clash in India</title>
		<link>http://decisionsi.com/decision-services-international-microfinance-blog/poverty-microfinance-clash-in-india</link>
		<comments>http://decisionsi.com/decision-services-international-microfinance-blog/poverty-microfinance-clash-in-india#comments</comments>
		<pubDate>Thu, 04 Nov 2010 15:43:31 +0000</pubDate>
		<dc:creator>hsolomon</dc:creator>
				<category><![CDATA[Microfinance]]></category>

		<guid isPermaLink="false">http://decisionsi.com/?p=158</guid>
		<description><![CDATA[India has clamped down on lending in the microfinance sector in Andhra Pradesh.    A host of factors lead to this government intervention in the private sector but the main reason for the strong measures against the MFI&#8217;s were the suicides &#8230; <a href="http://decisionsi.com/decision-services-international-microfinance-blog/poverty-microfinance-clash-in-india">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>India has clamped down on lending in the microfinance sector in Andhra Pradesh.    A host of factors lead to this government intervention in the private sector but the main reason for the strong measures against the MFI&#8217;s were the suicides of borrowers.    India policy makers have reacted by expressing the importance of ensuring that over-indebtedness must be controlled.   The remedy is already under way.  Several credit bureaus have operations in India including Cibil (TransUnion/D&amp;B), Equifax, Experian and the newest entrant focused on and partially owned by MFI&#8217;s, Highmark.  Once these bureaus start collecting positive payment data and lenders start using it to score loan applicants, over-indebtedness will fade as a systemic risk.</p>
<p>This <a title="Elizabeth Rhyne on India MFI Crisis" href="http://data.worldbank.org/topic/poverty" target="_blank">excellent post</a> from Elizabeth Rhyne explains the various issues India&#8217;s government and financial market players face in continuing to serve the financial needs of the vast market of the poor.  According to the World Bank, 41% of India&#8217;s population is living on less than $1.25 per day, making India home to the largest number of impoverished people.   There is hope.  Micro-finance has attracted investment in India despite continuing bureaucratic hurdles to placing capital in India and repatriating gains.   The health of the population, urban development and economic activity are all improving according to the <a title="India Health Indicators - World Bank" href="http://data.worldbank.org/topic/health?display=default" target="_blank">World Bank</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://decisionsi.com/decision-services-international-microfinance-blog/poverty-microfinance-clash-in-india/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

